Only way to really know how a record will sound is toclean it properly and thenput it on a turntable and listen to it! One 45 rpm 7" vinyl record. Cleaned and plays at least VERY GOOD PLUS (VG+). This record has beencleaned andplay-checked.
| Artist | varies see list please |
| Record Label | varies |
| Occasion | varies |
| Case Type | Paper Sleeve |
| Fidelity Level | vinyl record |
| Vinyl Matrix Number | varies |
| Format | Record |
| Record Grading | Very Good Plus (VG+) |
| Language | English |
| Release Year | 1970s 1980s |
| Style | Pop Rock |
| Performer Orchestra | varies |
| Number Of Audio Channels | varies |
| Composer | varies |
| Speed | 45 RPM |
| Release Title | varies see list please |
| Color | Jukebox |
| Material | Vinyl Record |
| Catalog Number | varies |
| Edition | varies |
| California Prop 65 Warning | none |
| Type | 45 rpm |
| Producer | varies |
| Era | 1970s |
| Instrument | varies |
| Conductor | varies |
| Run Time | varies |
| Genre | Rock |
Only way to really know how a record will sound is toclean it properly and thenput it on a turntable and listen to it! One 45 rpm 7″ vinyl record. Cleaned and plays at least VERY GOOD PLUS (VG+). This record has beencleaned andplay-checked.