Violin Sonata No. 1. 7 Animato 6:51. 6 L'istesso Tempo - 5:19. 5 Animato - 3:38. 4 Andante Moderato - 4:18. 3 Moderato 8:31. 2 Molto Quito 9:36. 1 Agitato 11:38.
| CD Grading | Mint (M) |
| Record Label | Hyperion |
| Release Title | Bloch: Violin Sonatas |
| Case Type | Jewel Case: Standard |
| Case Condition | Near Mint (NM or M-) |
| Inlay Condition | Mint (M) |
| Catalog Number | Hyperion CDA67439 |
| Release Year | 2004 |
| Instrument | Piano, Violin |
| Style | Sonata |
| Genre | Classical |
| Run Time | 68:56 |
| Country Of Origin | United Kingdom |
| UPC | 0034571174396 |
Violin Sonata No. 1. 7 Animato 6:51. 6 L’istesso Tempo – 5:19. 5 Animato – 3:38. 4 Andante Moderato – 4:18. 3 Moderato 8:31. 2 Molto Quito 9:36. 1 Agitato 11:38.